
Sales Centre Information
Address Not Available
Description
New Home Models For Sale in Joshua Creek Montage
Unit | Price | Baths | Approx. Sq.Ft. | Type | Floor Plans & Images | More Info |
---|---|---|---|---|---|---|
4 Bedroom Units | ||||||
Birch Hill | Unspecified | 5 | 3585 Sqft | Detached | 2 | Details |
Castlefield | Unspecified | 5 | 3970 Sqft | Detached | 2 | Details |
Aldercrest | Unspecified | 5 | 4020 Sqft | Detached | 2 | Details |
Liberty | Unspecified | 5 | 4263 Sqft | Detached | 2 | Details |
Nightingale | Unspecified | 5 | 4292 Sqft | Detached | 2 | Details |
Bayshire | Unspecified | 6 | 4393 Sqft | Detached | 2 | Details |
Nottinghill | Unspecified | 5 | 4395 Sqft | Detached | 2 | Details |
Nearby Real Estate Areas
- Southwestern Ontario
- Halton Region
- Oakville
- Bronte
- Bronte Creek
- Central Oakville
- Clearview
- College Park
- Falgarwood
- Ford
- Glen Abbey
- Joshua Creek
- Morrison
- Northwest Oakville
- Old Oakville
- Queen Elizabeth-Industrial
- River Oaks
- Southwest Oakville
- Wedgewood Creek
- West Oak Trails
- West Oakville
- Westmount
- Winston Park