Sales Centre Information
Address Not Available
Dean Widdifield
Description
New Home Models For Sale in Hopewell Crossing
Unit | Price | Baths | Approx. Sq.Ft. | Type | Floor Plans & Images | More Info |
---|---|---|---|---|---|---|
2 Bedroom Units | ||||||
Henry | Unspecified | 2 | 1210 Sqft | Detached | 2 | Details |
Severn | Unspecified | 2 | 1655 Sqft | Detached | 2 | Details |
3 Bedroom Units | ||||||
Montrose | Unspecified | 3 | 1736 Sqft | Detached | 3 | Details |
Bayfield | Unspecified | 3 | 1788 Sqft | Detached | 3 | Details |
Thomson | Unspecified | 3 | 1916 Sqft | Detached | 3 | Details |
Brunswick | Unspecified | 3 | 1967 Sqft | Detached | 3 | Details |
Tisbury | Unspecified | 3 | 1973 Sqft | Detached | 3 | Details |
Trent | Unspecified | 3 | 2025 Sqft | Detached | 3 | Details |
Lakefield 2 | Unspecified | 3 | 2105 Sqft | Detached | 3 | Details |
Johnston | Unspecified | 3 | 2219 Sqft | Detached | 3 | Details |
Stanley 3 | Unspecified | 3 | 2258 Sqft | Detached | 3 | Details |
Norfolk | Unspecified | 3 | 2385 Sqft | Detached | 3 | Details |
Carmichael | Unspecified | 3 | 2386 Sqft | Detached | 3 | Details |
Brentwood 3 | Unspecified | 3 | 2430 Sqft | Detached | 3 | Details |
Queensville | Unspecified | 3 | 2768 Sqft | Detached | 3 | Details |
4 Bedroom Units | ||||||
Trent 4 | Unspecified | 3 | 2025 Sqft | Detached | 3 | Details |
MacDonald | Unspecified | 3 | 2045 Sqft | Detached | 3 | Details |
Varley | Unspecified | 3 | 2268 Sqft | Detached | 3 | Details |
Norfolk 4 | Unspecified | 3 | 2385 Sqft | Detached | 3 | Details |
Carmichael 4A | Unspecified | 3 | 2386 Sqft | Detached | 3 | Details |
Brunswick 4 | Unspecified | 3 | 2390 Sqft | Detached | 3 | Details |
Stanley 4 | Unspecified | 3 | 2395 Sqft | Detached | 3 | Details |
Brentwood 4 | Unspecified | 3 | 2430 Sqft | Detached | 3 | Details |
Carmichael 4B | Unspecified | 3 | 2682 Sqft | Detached | 3 | Details |
Queensville 4 | Unspecified | 3 | 2768 Sqft | Detached | 3 | Details |
Nearby Real Estate Areas