Sales Centre Information
2782 Barton St East, Hamilton, Ontario, L8E-2J8
Description
Condo Units For Sale in LJM Tower
Unit | Price | Baths | Approx. Sq.Ft. | Balcony | Floor Plans & Images | More Info |
---|---|---|---|---|---|---|
2 Bedroom Units | ||||||
Kensington | Unspecified | 2 | 796 Sqft | Y | 2 | Details |
Castlehill | Unspecified | 2 | 923 Sqft | Y | 2 | Details |
Sunset | Unspecified | 2 | 923 Sqft | Y | 2 | Details |
Berkley | Unspecified | 2 | 946 Sqft | Y | 2 | Details |
Ravine | Unspecified | 2 | 946 Sqft | Y | 2 | Details |
Edgewater | Unspecified | 2 | 968 Sqft | Y | 2 | Details |
Meadowbank | Unspecified | 2 | 968 Sqft | Y | 2 | Details |
3 Bedroom Units | ||||||
Harbourview | Unspecified | 2 | 982 Sqft | Y | 2 | Details |
Stoneridge | Unspecified | 2 | 1054 Sqft | Y | 2 | Details |
Carrington | Unspecified | 2 | 1067 Sqft | Y | 2 | Details |
Aberdeen | Unspecified | 2 | 1132 Sqft | Y | 2 | Details |
Augustine | Unspecified | 3 | 1238 Sqft | Y | 2 | Details |
Grandview | Unspecified | 3 | 1249 Sqft | Y | 2 | Details |
Majestic | Unspecified | 2 | 1383 Sqft | Y | 2 | Details |
Nearby Real Estate Areas