
Sales Centre Information
Address Not Available
Mon-Wed: 1-8pm
Sat & Sun: 11am-6pm
Description
New Home Models For Sale in Wallaceton
Unit | Price | Baths | Approx. Sq.Ft. | Type | Floor Plans & Images | More Info |
---|---|---|---|---|---|---|
3 Bedroom Units | ||||||
The Oxford 34 IV A | $660,900 | 3 | 1925 Sqft | Detached | 2 | Details |
The Oxford IV A | $670,900 | 3 | 1925 Sqft | Detached | 2 | Details |
The Rockwell 34 IV A | $675,900 | 3 | 2050 Sqft | Detached | 2 | Details |
The Oxford IV B | $680,900 | 3 | 1925 Sqft | Detached | 2 | Details |
The Rockwell 34 IV B | $685,900 | 3 | 2050 Sqft | Detached | 2 | Details |
The Rockwell IV A | $690,900 | 3 | 2050 Sqft | Detached | 1 | Details |
The Rockwell IV B | $700,900 | 3 | 2050 Sqft | Detached | 2 | Details |
The Knight IV A | $715,900 | 3 | 2300 Sqft | Detached | 2 | Details |
The Knight IV B | $725,900 | 3 | 2300 Sqft | Detached | 2 | Details |
The Rahi A | $750,900 | 3 | 2350 Sqft | Detached | 2 | Details |
The Rahi B | $765,900 | 3 | 2350 Sqft | Detached | 2 | Details |
The Able A | $770,900 | 3 | 2550 Sqft | Detached | 2 | Details |
The Rahi D | $777,900 | 3 | 2350 Sqft | Detached | 2 | Details |
The Able B | $785,900 | 3 | 2550 Sqft | Detached | 2 | Details |
The Hail A | $790,900 | 3 | 2850 Sqft | Detached | 2 | Details |
The Able D | $797,900 | 3 | 2550 Sqft | Detached | 2 | Details |
The Hail B | $805,900 | 3 | 2850 Sqft | Detached | 2 | Details |
The Hail D | $817,900 | 3 | 2850 Sqft | Detached | 2 | Details |
The Oxford 34 IV B | $970,900 | 3 | 1925 Sqft | Detached | 2 | Details |
4 Bedroom Units | ||||||
The Manchester IV A | $670,900 | 3 | 1925 Sqft | Detached | 2 | Details |
The Manchester IV B | $680,900 | 3 | 1925 Sqft | Detached | 2 | Details |
The Elmsgate IV A | $705,900 | 3 | 2200 Sqft | Detached | 2 | Details |
The Elmsgate IV B | $715,900 | 3 | 2200 Sqft | Detached | 2 | Details |
The Brockton 34 IV A | $715,900 | 3 | 2400 Sqft | Detached | 2 | Details |
The Brockton 34 IV B | $725,900 | 3 | 2400 Sqft | Detached | 2 | Details |
The Brockton IV A | $730,900 | 3 | 2400 Sqft | Detached | 2 | Details |
The Kahlo 34 IV A | $735,900 | 4 | 2600 Sqft | Detached | 2 | Details |
The Brockton IV B | $740,900 | 3 | 2400 Sqft | Detached | 2 | Details |
The Manchester 34 IV A | $745,900 | 3 | 1925 Sqft | Detached | 2 | Details |
The Hampton 34 IV A | $745,900 | 4 | 2600 Sqft | Detached | 2 | Details |
The Kahlo 34 IV B | $745,900 | 4 | 2600 Sqft | Detached | 2 | Details |
The Kahlo IV A | $745,900 | 4 | 2600 Sqft | Detached | 2 | Details |
The Manchester 34 IV B | $755,900 | 3 | 1925 Sqft | Detached | 2 | Details |
The Hampton 34 IV B | $755,900 | 4 | 2600 Sqft | Detached | 2 | Details |
The Kahlo IV B | $755,900 | 4 | 2600 Sqft | Detached | 2 | Details |
The Hampton IV A | $760,900 | 4 | 2600 Sqft | Detached | 2 | Details |
The Hampton IV B | $770,900 | 4 | 2600 Sqft | Detached | 2 | Details |
The Dawn A | $805,900 | 4 | 2950 Sqft | Detached | 2 | Details |
The Dawn B | $820,900 | 4 | 2950 Sqft | Detached | 2 | Details |
The Dawn D | $832,900 | 4 | 2950 Sqft | Detached | 2 | Details |
Nearby Real Estate Areas
- Southwestern Ontario
- Waterloo Kitchener Area
- Kitchener
- Alpine Village
- Auditorium
- Beechwood Forest
- Bridgeport
- Bridgeport West
- Brigadoon
- Cedar Hill
- Central Frederick
- Centreville
- Cherry Hill
- Chicopee Vale
- Civic Centre Park
- Country Hills
- Deer Ridge
- Doon Mills Conestoga College
- Downtown Kitchener
- Forest Heights
- Forest Hills
- Grand River North
- Heritage Park
- Hidden Valley
- Highland West
- Huron Park
- King East
- Kingsdale
- Kitchener Waterloo Hospital
- Lackner Woods
- Laurentian Hills
- Laurentian West
- Mt Hope Huron Park
- Pioneer Park
- Rockway
- Rosemount
- St Marys
- Stanley Park
- Victoria Hills
- Victoria Park
- Westheights
- Williamsburg