
Sales Centre Information
1169 Waterside Way, Kingston, Ontario
Mon -Thurs: 12-7pm
Fri: Closed
Sat, Sun & Holidays: 11-4pm
Description
New Home Models For Sale in Riverview on the Cataraqui
Unit | Price | Baths | Approx. Sq.Ft. | Type | Floor Plans & Images | More Info |
---|---|---|---|---|---|---|
2 Bedroom Units | ||||||
Bennett A | Unspecified | 2 | 1330 Sqft | Detached | 2 | Details |
Oriole A, B, C, D & E | Unspecified | 2 | 1569 Sqft | Detached | 4 | Details |
Quail A, B & C | Unspecified | 2 | 1581 Sqft | Detached | 4 | Details |
3 Bedroom Units | ||||||
Eton | Unspecified | 2 | 1868 Sqft | Towns & Semi | 2 | Details |
Victoria A & B | Unspecified | 3 | 2130 Sqft | Detached | 3 | Details |
Cambridge | Unspecified | 3 | 2155 Sqft | Towns & Semi | 2 | Details |
Charleston A & B | Unspecified | 3 | 2220 Sqft | Detached | 3 | Details |
4 Bedroom Units | ||||||
Devon A & B | Unspecified | 3 | 2125 Sqft | Detached | 3 | Details |
Bristol D & E | Unspecified | 3 | 2350 Sqft | Detached | 3 | Details |
Sable A, B & C | Unspecified | 3 | 2360 Sqft | Detached | 4 | Details |
Windsor A & B | Unspecified | 3 | 2486 Sqft | Detached | 3 | Details |
Lancaster A, B & C | Unspecified | 3 | 2570 Sqft | Detached | 4 | Details |
Madison A & B | Unspecified | 3 | 2585 Sqft | Detached | 3 | Details |
Dover A, B & C | Unspecified | 3 | 2600 Sqft | Detached | 4 | Details |
Hartland B, C & D | Unspecified | 4 | 2610 Sqft | Detached | 4 | Details |
Payton A & B | Unspecified | 4 | 2695 Sqft | Detached | 3 | Details |
Mayfair | Unspecified | 3 | 2905 Sqft | Detached | 3 | Details |
Oxford II | Unspecified | 4 | 3025 Sqft | Detached | 3 | Details |
Oxord | Unspecified | 4 | 3025 Sqft | Detached | 4 | Details |
St James II | Unspecified | 4 | 3190 Sqft | Detached | 3 | Details |
St James | Unspecified | 4 | 3195 Sqft | Detached | 3 | Details |
Regent | Unspecified | 4 | 3215 Sqft | Detached | 3 | Details |
Nearby Real Estate Areas