Sales Centre Information
2901 Rutherford Road, Vaughan, Ontario, L4K5P1
By Appointment Only
Mon - Thurs: 12-7
Fri: Closed
Sat & Sun: 11-6
Description
Condo Units For Sale in CG Tower
Unit | Price | Baths | Approx. Sq.Ft. | Balcony | Floor Plans & Images | More Info |
---|---|---|---|---|---|---|
0 Bedroom Units | ||||||
Terra Cotta | Unspecified | 1 | 562 Sqft | N | 2 | Details |
1 Bedroom Units | ||||||
Sienna | Unspecified | 1 | 578 Sqft | N | 2 | Details |
Saffron | Unspecified | 1 | 725 Sqft | Y | 2 | Details |
2 Bedroom Units | ||||||
Seafoam | Unspecified | 1 | 749 Sqft | Y | 2 | Details |
Tiffany | Unspecified | 2 | 870 Sqft | Y | 2 | Details |
Paisley | Unspecified | 2 | 883 Sqft | Y | 2 | Details |
Lavender | Unspecified | 2 | 886 Sqft | Y | 2 | Details |
Lilac | Unspecified | 2 | 890 Sqft | Y | 2 | Details |
Orchid | Unspecified | 2 | 898 Sqft | Y | 2 | Details |
Periwinkle | Unspecified | 2 | 902 Sqft | Y | 2 | Details |
Plum | Unspecified | 2 | 904 Sqft | Y | 2 | Details |
Violet | Unspecified | 2 | 906 Sqft | Y | 2 | Details |
Magenta | Unspecified | 2 | 950 Sqft | Y | 2 | Details |
Fuchsia | Unspecified | 2 | 960 Sqft | Y | 2 | Details |
3 Bedroom Units | ||||||
Ecru | Unspecified | 2 | 979 Sqft | Y | 2 | Details |
Mauve | Unspecified | 2 | 1070 Sqft | Y | 2 | Details |
Nearby Real Estate Areas