Sales Centre Information
Address Not Available
Description
New bungalow townhouse collection in West St. Catharines.
New Home Models For Sale in Mill Creek at Shorthills
Unit | Price | Baths | Approx. Sq.Ft. | Type | Floor Plans & Images | More Info |
---|---|---|---|---|---|---|
2 Bedroom Units | ||||||
30 Power Glen (Unit 11) | Unspecified | 3 | 1318 Sqft | Towns & Semi | 2 | Details |
Unit 11 | Unspecified | 3 | 1318 Sqft | Towns & Semi | 2 | Details |
Unit 12 | Unspecified | 3 | 1318 Sqft | Towns & Semi | 2 | Details |
30 Power Glen (Unit 8) | Unspecified | 3 | 1328 Sqft | Towns & Semi | 2 | Details |
Unit 15 | Unspecified | 3 | 1328 Sqft | Towns & Semi | 2 | Details |
Unit 16 | Unspecified | 3 | 1328 Sqft | Towns & Semi | 2 | Details |
Unit 19 | Unspecified | 3 | 1328 Sqft | Towns & Semi | 2 | Details |
Unit 20 | Unspecified | 3 | 1328 Sqft | Towns & Semi | 2 | Details |
Unit 23 | Unspecified | 3 | 1328 Sqft | Towns & Semi | 2 | Details |
Unit 27 | Unspecified | 3 | 1328 Sqft | Towns & Semi | 2 | Details |
Unit 8 | Unspecified | 3 | 1328 Sqft | Towns & Semi | 2 | Details |
Unit 2 | Unspecified | 3 | 1533 Sqft | Towns & Semi | 2 | Details |
Unit 5 | Unspecified | 3 | 1533 Sqft | Towns & Semi | 2 | Details |
Unit 13 | Unspecified | 3 | 1538 Sqft | Towns & Semi | 2 | Details |
30 Power Glen (Unit 4) | Unspecified | 3 | 1546 Sqft | Towns & Semi | 2 | Details |
Unit 3 | Unspecified | 3 | 1546 Sqft | Towns & Semi | 2 | Details |
Unit 4 | Unspecified | 3 | 1546 Sqft | Towns & Semi | 2 | Details |
Unit 14 | Unspecified | 3 | 1549 Sqft | Towns & Semi | 2 | Details |
Unit 21 | Unspecified | 3 | 1549 Sqft | Towns & Semi | 2 | Details |
Unit 24 | Unspecified | 3 | 1549 Sqft | Towns & Semi | 2 | Details |
Unit 25 | Unspecified | 3 | 1552 Sqft | Towns & Semi | 2 | Details |
Unit 26 | Unspecified | 3 | 1552 Sqft | Towns & Semi | 2 | Details |
Unit 17 | Unspecified | 3 | 1564 Sqft | Towns & Semi | 2 | Details |
30 Power Glen (Unit 7) | Unspecified | 3 | 1594 Sqft | Towns & Semi | 2 | Details |
Unit 6 | Unspecified | 3 | 1594 Sqft | Towns & Semi | 2 | Details |
Unit 7 | Unspecified | 3 | 1594 Sqft | Towns & Semi | 2 | Details |
Unit 1 | Unspecified | 3 | 1608 Sqft | Towns & Semi | 2 | Details |
Unit 28 | Unspecified | 3 | 1649 Sqft | Towns & Semi | 2 | Details |
Unit 22 | Unspecified | 3 | 1671 Sqft | Towns & Semi | 2 | Details |
Unit 9 | Unspecified | 3 | 1715 Sqft | Towns & Semi | 2 | Details |
Unit 18 | Unspecified | 3 | 1822 Sqft | Towns & Semi | 2 | Details |
Unit 10 | Unspecified | 3 | 1856 Sqft | Towns & Semi | 2 | Details |
3 Bedroom Units | ||||||
30 Power Glen (Unit 2) | Unspecified | 3 | 1533 Sqft | Towns & Semi | 2 | Details |
30 Power Glen (Unit 3) | Unspecified | 3 | 1546 Sqft | Towns & Semi | 2 | Details |
4 Bedroom Units | ||||||
30 Power Glen (Unit 1) | Unspecified | 3 | 1608 Sqft | Towns & Semi | 2 | Details |
Similar New Homes Nearby
Nearby Real Estate Areas
- Southwestern Ontario
- Niagara Region
- St. Catharines
- Barnesdale
- Beachaven Park
- Carlton Park
- Centennial Gardens
- Cindy Drive
- Downtown St. Catharines
- Facer
- Glenridge
- Guy Park
- Henley
- Linlake Park
- Marsdale
- Martindale Heights
- Merritton
- Old Glenridge
- Orchard Park
- Port Dalhousie
- Port Weller
- Power Glen
- Spring Gardens
- St Alfred's
- Terry Fox
- Walkers Creek
- Western Hill