
Sales Centre Information
415 Lakeshore Road, Port Hope, Ontario
Description
New Home Models For Sale in Lakeside Village - Phase 4
Unit | Price | Baths | Approx. Sq.Ft. | Type | Floor Plans & Images | More Info |
---|---|---|---|---|---|---|
1 Bedroom Units | ||||||
The Kirkwood | Unspecified | 2 | 1337 Sqft | Detached | 4 | Details |
2 Bedroom Units | ||||||
The Hickory C, V, AC | Unspecified | 2 | 1081 Sqft | Detached | 4 | Details |
The Applewood C, V, AC | Unspecified | 2 | 1090 Sqft | Detached | 4 | Details |
The Oakwood C, V, AC | Unspecified | 2 | 1396 Sqft | Detached | 4 | Details |
The Cambray C, V, AC | Unspecified | 2 | 1402 Sqft | Detached | 4 | Details |
The Rosedale C, V, AC | Unspecified | 2 | 1443 Sqft | Detached | 4 | Details |
The Balsam C, V, AC | Unspecified | 3 | 1613 Sqft | Detached | 4 | Details |
The Hartley C, V, AC | Unspecified | 3 | 1641 Sqft | Detached | 4 | Details |
3 Bedroom Units | ||||||
The Kendry C,V, AC | Unspecified | 3 | 1399 Sqft | Detached | 4 | Details |
The Cedarwood C, V, AC | Unspecified | 3 | 1593 Sqft | Detached | 4 | Details |
The Applewood Loft C, V, AC | Unspecified | 3 | 1712 Sqft | Detached | 4 | Details |
The Hickory Loft C, V, AC | Unspecified | 3 | 1735 Sqft | Detached | 4 | Details |
The Foxwood C, V, AC | Unspecified | 3 | 1819 Sqft | Detached | 4 | Details |
The Fleetwood C, V, AC | Unspecified | 3 | 1820 Sqft | Detached | 4 | Details |
The Linden C, V, AC | Unspecified | 3 | 1825 Sqft | Detached | 4 | Details |
The Kirkwood Loft C, V, AC | Unspecified | 4 | 2014 Sqft | Detached | 4 | Details |
The Oakwood Loft C, V, AC | Unspecified | 3 | 2052 Sqft | Detached | 4 | Details |
The Glenway C. V, AC | Unspecified | 3 | 2169 Sqft | Detached | 4 | Details |
The Cottonwood C, V, AC | Unspecified | 3 | 2175 Sqft | Detached | 4 | Details |
The Cottonwood Corner Unit C, V, AC | Unspecified | 3 | 2175 Sqft | Detached | 4 | Details |
The Rosedale Loft C, V, AC | Unspecified | 3 | 2242 Sqft | Detached | 4 | Details |
The Cambray Loft C, V, AC | Unspecified | 3 | 2265 Sqft | Detached | 4 | Details |
4 Bedroom Units | ||||||
The Norland C, V, AC | Unspecified | 3 | 2183 Sqft | Detached | 4 | Details |
The Lancaster 1&2 | Unspecified | 3 | 2528 Sqft | Detached | 5 | Details |
5 Bedroom Units | ||||||
The Fowler C, V, AC | Unspecified | 4 | 2536 Sqft | Detached | 4 | Details |
Nearby Real Estate Areas