Sales Centre Information
22 Green Mountain Road West, Stoney Creek, Ontario, L8J2V5
Mon - Thurs: 1pm - 7pm
Fri: 1pm - 6pm
Sat & Sun: 11am - 5pm
Description
New Home Models For Sale in Empire Lush
Unit | Price | Baths | Approx. Sq.Ft. | Type | Floor Plans & Images | More Info |
---|---|---|---|---|---|---|
2 Bedroom Units | ||||||
Yorkshire D | $754,990 | 2 | 1589 Sqft | Detached | 2 | Details |
Yorkshire E | $777,990 | 2 | 1589 Sqft | Detached | 2 | Details |
3 Bedroom Units | ||||||
Zest D | $679,990 | 3 | 1802 Sqft | Detached | 2 | Details |
Zest E | $697,990 | 3 | 1809 Sqft | Detached | 2 | Details |
Allure D | $759,990 | 4 | 2417 Sqft | Detached | 2 | Details |
Allure E | $777,990 | 4 | 2428 Sqft | Detached | 2 | Details |
Breton | Unspecified | 3 | 1365 Sqft | Towns & Semi | 2 | Details |
Moncton | Unspecified | 3 | 1465 Sqft | Towns & Semi | 2 | Details |
Hampton | Unspecified | 3 | 1517 Sqft | Towns & Semi | 2 | Details |
Sherbrooke | Unspecified | 3 | 1630 Sqft | Towns & Semi | 2 | Details |
4 Bedroom Units | ||||||
Serene Corner D | $684,990 | 3 | 1987 Sqft | Detached | 2 | Details |
Springs D | $699,990 | 3 | 2036 Sqft | Detached | 2 | Details |
Serene Corner E | $702,990 | 3 | 2025 Sqft | Detached | 2 | Details |
Springs E | $717,990 | 3 | 2035 Sqft | Detached | 2 | Details |
Vivid D | $719,990 | 3 | 2247 Sqft | Detached | 2 | Details |
Vivid E | $737,990 | 3 | 2242 Sqft | Detached | 2 | Details |
Vibrant Corner D | $749,990 | 3 | 2297 Sqft | Detached | 2 | Details |
Vibrant Corner E | $767,990 | 3 | 2339 Sqft | Detached | 2 | Details |
Birmingham D | $784,990 | 3 | 2326 Sqft | Detached | 2 | Details |
Berkley D | $804,990 | 3 | 2633 Sqft | Detached | 2 | Details |
Birmingham E | $807,990 | 3 | 2302 Sqft | Detached | 2 | Details |
Berkley E | $827,990 | 3 | 2616 Sqft | Detached | 2 | Details |
Montgomery D | $834,990 | 4 | 2835 Sqft | Detached | 2 | Details |
Montgomery E | $857,990 | 4 | 2856 Sqft | Detached | 2 | Details |
Wedgewood Corner D | $894,990 | 4 | 3288 Sqft | Detached | 2 | Details |
Gloucester D | $904,990 | 4 | 3485 Sqft | Detached | 2 | Details |
Wedgewood Corner E | $917,990 | 4 | 3297 Sqft | Detached | 2 | Details |
Gloucester E | $927,990 | 4 | 3485 Sqft | Detached | 2 | Details |
Hinton | Unspecified | 3 | 2591 Sqft | Detached | 2 | Details |
Similar New Homes Nearby

2750 King Street East, Hamilton, Ontario
Located in Gershome
4 Units Available
View building Details
