$1,189,900
9337 Silver St, West Lincoln, On
90 acres of beautiful rolling lands. Located only 15 minutes from Hamilton & Stoney Creek. Features well very maintained 1.5 storey home w/4+1 bedrooms, very accommodating to a large family. 2-2 storey barns, 40x240 and 40x150,insulated with capacity for 40,000 broiler units.
Property Information
-
Acreage89.89
-
BasementFull Partially Finished
-
Property TypeFreehold 1-1/2 Storey Farm
-
ExteriorBrick
-
Postal CodeL0R1E0
-
Heat TypeGas (Natural) Forced Air
-
Fronting OnN
Room Information
Type | Level | Description | Dimensions |
---|---|---|---|
Foyer | Main Floor | Foyer | |
Kitchen | Main Floor | Kitchen | 3.35m x 3.66m |
Dinette | Main Floor | Dinette | 3.35m x 3.96m |
Family Rm W/Frpl | Main Floor | Family Rm W/Frpl | 4.88m x 7.16m |
Living Room | Main Floor | Living Room | |
Master Bedroom | Main Floor | Master Bedroom | 5.64m x 4.27m |
3 Pc Ensuite | Main Floor | 3 Pc Ensuite | |
4 Pc Bthrm | Main Floor | 4 Pc Bthrm | |
Bedroom | 2nd Floor | Bedroom | 2.9m x 4.11m |
Bedroom | 2nd Floor | Bedroom | 3.05m x 4.27m |
Bedroom | 2nd Floor | Bedroom | 3.2m x 3.2m |
Bedroom | 2nd Floor | Bedroom | 3.2m x 4.42m |
Switch To Imperial |
Other Information
-
Central AirNo
-
Major IntersectionABINGDON RD
-
Kitchens1