980 35 Street   $479,900

3 beds, 3 baths

MLS #

Listing Agent


Jeff Stacer
Jeff Stacer
The Stacer Team

250-832-1390
188-835-6995
92656_w160h120

Contact REALTOR®

Send to a Friend






Photo 1 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Photo 2 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Photo 3 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Photo 4 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Photo 5 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Photo 6 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Photo 7 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Photo 8 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Photo 9 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Photo 10 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Photo 11 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Photo 12 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Photo 13 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Photo 14 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Photo 15 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Photo 16 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Photo 17 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Photo 18 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Photo 19 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Photo 20 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Thumbnail 1 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Thumbnail 2 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Thumbnail 3 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Thumbnail 4 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Thumbnail 5 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Thumbnail 6 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Thumbnail 7 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Thumbnail 8 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Thumbnail 9 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Thumbnail 10 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Thumbnail 11 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Thumbnail 12 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Thumbnail 13 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Thumbnail 14 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Thumbnail 15 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Thumbnail 16 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Thumbnail 17 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Thumbnail 18 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Thumbnail 19 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Thumbnail 20 of 980 35 Street, Salmon Arm, 3 beds, 3 baths - $479,900 - PT52361988
Large two-story family home with full, 1206 sq. ft., partially finished basement for a total of 3390 sq. ft. Open concept floor plan with hardwood and tile floors, large bedrooms all with walk-in closets, master with 5 piece ensuite, central air, built in vac and underground sprinklers. Separate entry for basement making for great suite potential. Located at the end of a cul-de-sac is this great .32 acre lot offers privacy and mature trees. Loads of parking with plenty of room for your boat/RV. Bring your toys! Fantastic over-sized (27' X 31'), 2 level semi-detached garage, lower level with separate access and overhead door. Both levels with in-floor hot water heat, 220 amp power, built-in compressor, toilet, and sink.

Brokered And Advertised By: RE/MAX Shuswap Realty
Listing Agent: Jeff Stacer

View this listing on the REALTOR®'s site

Dv

Legal description: Lot 3 Sec 18 Twp 20 Rng 9 W6M KDYD Plan KAP81424


Property Information

  • Age
    6 years
  • Postal Code
    V1E1N3
  • Garage
    Attached (3.0 spaces)
  • Property Type
    Residential
  • Square Footage
    2184
  • Taxes
    $4,005.00 (2010)

Other Information

Loan Amount
Amortization (Years)
Interest Rate
Annual Tax
Annual Insurance

Results

Total Monthly Payment:

Powered by:
Family_lending-large

Who is FamilyLending.ca?

Icon-insurance

InsuranceHotline.com

Get an instant, FREE online insurance quote today.

Similar Listings

2.55 ACRES, LETHBRIDGE, 3 beds, 3 baths - $489,000 - 20113526
LETHBRIDGE

2.55 Acres

$489,000
3 beds, 3 baths
2232 37 Street SW, Calgary, 3 beds, 3 baths - $479,866 - C3423518
Calgary

2232 37 Street Sw

$479,866
3 beds, 3 baths

Nearby Listings

#704 1451-1st Ave NE, Salmon Arm, 3 beds, 2 baths - $179,900 - 10043075
Salmon Arm

#704 1451 1st Ave Ne

$179,900
3 beds, 2 baths
1691 13 Avenue Se, Salmon Arm, 4 beds, 2 baths - $389,000 - 10045516
Salmon Arm

1691 13 Avenue Se

$389,000
4 beds, 2 baths